- California residents
- Strong and 24-Gauge secure steel with high definition panels for a high-end look
- Energy efficient core to help lower heating and cooling cost
- Polystyrene core provides long-lasting insulation
- Galvanized steel resists rust and corrosion
- Insulated glass helps keep your home warmer in the winter and cooler in the summer
- Grids are adhered to interior and exterior of glass to provide an authentic divided lite appearance that adds charm to any home
- Grids are white on both interior and exterior of door
- 2-Coats of neutral, low-sheen, baked-on enamel primer enables easier finishing
- Primed doors give you the design flexibility to choose any finish color
- Door is prehung in frame for easier installation
- Predrilled double bore hole for lock installation (lock sold separately)
- From the outside, door opens into the home with hinges on the right
- Easy to care for and designed to prevent water absorption and resist rust
- Reinforced lock area provides strength and security for door hardware
- Check local building codes before beginning your project to ensure compliancy
- Not all products are suitable for locations that experience severe weather
Features
| Item Weight | 85 |
| Glass Style | Clear Glass |
| Bore Type | Double Bore |
| Panel Type | 2 Panel |
| Frame Material | Wood |
| Included | Instructions |
| Number of Hinges | 3 |
| Hinge Finish | Satin Nickel |
| Material | Steel |
| Number of Lites | 2 Lite |
| Glass Layout | 3/4 Lite |
| Finish Type | Primed |
| Door Handing | Right-Hand/Inswing |
| Color/Finish | Primed |
| Door Configuration | Single Door |
| Hinge Type | Standard |
| Product Weight (lb.) | 48.83 |
| Features | Lockset Bore (Double Bore),Weatherstripping |
| Glass Caming Finish | No caming |
| Suggested Application | Back |
| Returnable | 180-Day |
| Color Family | Off White |
| Door Style | Farmhouse |
| Door Type | Exterior Prehung |
| Glass Shape | Rectangle Lite |
| Door Glass Insulation | Tempered |
| Rough Opening Width (In.) | 34.4375 |
| Door Height (in.) | 80 |
| Jamb Size (in.) | 4-9/16" |
| Door Thickness (in.) | 1.75 |
| Actual Door Width (in.) | 33.4375 |
| Door Width (in.) | 32 |
| Rough Opening Height (In.) | 82.5 |
| Actual Door Thickness (in.) | 1.75 |
| Nominal Door Width (in.) | 32 |
| Actual Door Height (in.) | 81.75 |
| Nominal Door Thickness (in.) | 1.75 |
| Nominal Door Height (in.) | 80 |
| Fire rating | None |
| Energy Star Qualified | Not Qualified |
| Manufacturer Warranty | 10 Year Limited |











